ACO Tray kanali
Karakteristike proizvoda:
- Kanali za odvodnju kuhinjskih podova
- Higijenski dizajn kanala, rešetke i slivnika prema BAS EN 1672
- Protuklizne elektropolirane rešetke
- Protok kanala do 6,4 l/sec po izljevu
- Pad integrisan u tijelo kanala
- Nehrđajući čelik AISI 304 ili AISI 316L
- Mogućnost izrade kanala po mjeri
ACO Tray kanali dizajnirani su za upotrebu u komercijalne svrhe gdje su zahtjevi za higijenom, izdržljivošću i trajnošću najvažniji. ACO predstavlja dva nova tipa kanala koji ispunjavaju zahtjeve higijenskog dizajna i prevazilaze zahtjeve rezervisane za površine u kontaktu sa hranom i prilagođen su standardima korištenja širom svijeta, uključujući EN 1253, EN 1433, CE oznake i različitim zahtjevima za zaštitu od požara.
ACO Tray kanali su dostupni u više različitih varijanti u zavisnosti o volumenu kanala, protoku, veličini i promjeru ispusta da bi odgovarali svim zahtjevima. Konstrukcija poda i ugradbena dubina sa upotrebom hidroizolacije ima važnu ulogu u odabiru odgovarajućeg ACO Tray kanala.
Nudimo dva tipa Tray kanala:
- Standardni kanal: epoksidni podovi, betonski podovi, podovi sa keramičkim pločicama
- Kanal sa flanšom: podovi sa keramičkim pločicama
|
|
ACO Tray 142 FHD - standardni rub
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 125 | 416584 | 416602 | docx | |
830 | 416585 | 416603 | docx | ||||||
1030 | 416586 | 416604 | docx | ||||||
1230 | 416587 | 416605 | docx | ||||||
1530 | 416588 | 416606 | docx | ||||||
2030 | 416589 | 416607 | docx |
ACO Tray 142 FHD - sa flanšom
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 125 | 416680 | 416698 | docx | |
830 | 416681 | 416699 | docx | ||||||
1030 | 416682 | 416700 | docx | ||||||
1230 | 416683 | 416701 | docx | ||||||
1530 | 416684 | 416702 | docx | ||||||
2030 | 416685 | 416703 | docx |
|
|
ACO Tray 157 FHD - standardni rub
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 142 | 416590 | 416608 | docx | |
830 | 416591 | 416609 | docx | ||||||
1030 | 416592 | 416610 | docx | ||||||
1230 | 416593 | 416611 | docx | ||||||
1530 | 416594 | 416612 | docx | ||||||
2030 | 416595 | 416613 | docx | ||||||
DA | 300 | 330 | 55 | 142 | 416614 | 416628 | docx | ||
630 | 60 | 416615 | 416629 | docx | |||||
1030 | 60 | 416616 | 416630 | docx | |||||
1530 | 60 | 416617 | 416631 | docx | |||||
2030 | 60 | 416618 | 416632 | docx | |||||
3030 | 70 | 416619 | 416633 | docx | |||||
4030 | 80 | 416620 | 416634 | docx | |||||
DA | 400 | 430 | 60 | 142 | 416642 | 416648 | docx | ||
630 | 416643 | 416649 | docx | ||||||
830 | 416644 | 416650 | docx | ||||||
DA | 500 | 530 | 65 | 142 | 416654 | 416660 | docx | ||
830 | 416655 | 416661 | docx | ||||||
1030 | 416656 | 416662 | docx |
ACO Tray 157 FHD - sa flanšom
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 142 | 416686 | 416704 | docx | |
830 | 416687 | 416705 | docx | ||||||
1030 | 416688 | 416706 | docx | ||||||
1230 | 416689 | 416707 | docx | ||||||
1530 | 416690 | 416708 | docx | ||||||
2030 | 416691 | 416709 | docx | ||||||
DA | 300 | 330 | 55 | 142 | 416710 | 416724 | docx | ||
630 | 60 | 416711 | 416725 | docx | |||||
1030 | 60 | 416712 | 416726 | docx | |||||
1530 | 60 | 416713 | 416727 | docx | |||||
2030 | 60 | 416714 | 416728 | docx | |||||
3030 | 70 | 416715 | 416729 | docx | |||||
4030 | 80 | 416716 | 416730 | docx | |||||
DA | 400 | 430 | 60 | 142 | 416738 | 416744 | docx | ||
630 | 416739 | 416745 | docx | ||||||
830 | 416740 | 416746 | docx | ||||||
DA | 500 | 530 | 65 | 142 | 416741 | 416747 | docx | ||
830 | 416742 | 416748 | docx | ||||||
1030 | 416743 | 416749 | docx |
|
|
ACO Tray 218 FHD - standardni rub
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 300 | 330 | 55 | 200 | 416621 | 416635 | docx | |
630 | 60 | 416622 | 416636 | docx | |||||
1030 | 60 | 416623 | 416637 | docx | |||||
1530 | 60 | 416624 | 416638 | docx | |||||
2030 | 60 | 416625 | 416639 | docx | |||||
3030 | 70 | 416626 | 416640 | docx | |||||
4030 | 80 | 416627 | 416641 | docx | |||||
DA | 400 | 430 | 60 | 200 | 416645 | 416651 | docx | ||
630 | 416646 | 416652 | docx | ||||||
830 | 416647 | 416653 | docx | ||||||
DA | 500 | 530 | 65 | 200 | 416657 | 416663 | docx | ||
830 | 416658 | 416664 | docx | ||||||
1030 | 416659 | 416665 | docx | ||||||
DA | 600 | 630 | 70 | 200 | 416666 | 416669 | docx | ||
930 | 416667 | 416670 | docx | ||||||
1230 | 416668 | 416671 | docx | ||||||
DA | 800 | 830 | 80 | 200 | 416672 | 416673 | docx |
ACO Tray 218 FHD - sa flanšom
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 300 | 330 | 55 | 200 | 416717 | 416731 | docx | |
630 | 60 | 416718 | 416732 | docx | |||||
1030 | 60 | 416719 | 416733 | docx | |||||
1530 | 60 | 416720 | 416734 | docx | |||||
2030 | 60 | 416721 | 416735 | docx | |||||
3030 | 70 | 416722 | 416736 | docx | |||||
4030 | 80 | 416723 | 416737 | docx | |||||
DA | 400 | 430 | 60 | 200 | 416741 | 416747 | docx | ||
630 | 416742 | 416748 | docx | ||||||
830 | 416743 | 416749 | docx | ||||||
DA | 500 | 530 | 65 | 200 | 416753 | 416759 | docx | ||
830 | 416754 | 416760 | docx | ||||||
1030 | 416755 | 416761 | docx | ||||||
DA | 600 | 630 | 70 | 200 | 416762 | 416765 | docx | ||
930 | 416763 | 416766 | docx | ||||||
1230 | 416764 | 416767 | docx | ||||||
DA | 800 | 830 | 80 | 200 | 416768 | 416769 | docx |
|
|
Pokrovna mrežasta rešetka klase nosivosti L15
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416860 | 416861 | docx | |
200 x 830 | 168 x 398 | 2 | 416862 | 416863 | docx | |
200 x 1030 | 168 x 499 | 2 | 416860 | 416861 | docx | |
200 x 1230 | 168 x 398 | 3 | 416862 | 416863 | docx | |
200 x 1530 | 168 x 499 | 3 | 416860 | 416861 | docx | |
200 x 2030 | 168 x 499 | 4 | 416860 | 416861 | docx | |
300 x 330 | 268 x 298 | 1 | 416864 | 416865 | docx | |
300 x 630 | 268 x 298 | 2 | 416864 | 416865 | docx | |
300 x 1030 | 268 x 499 | 2 | 416866 | 416867 | docx | |
300 x 1530 | 268 x 499 | 3 | 416866 | 416867 | docx | |
300 x 2030 | 268 x 499 | 4 | 416866 | 416867 | docx | |
300 x 3030 | 268 x 499 | 6 | 416866 | 416867 | docx | |
300 x 4030 | 268 x 499 | 8 | 416866 | 416867 | docx | |
400 x 430 | 368 x 398 | 1 | 416868 | 416869 | docx | |
400 x 630 | 368 x 598 | 1 | 416870 | 416871 | docx | |
400 x 830 | 368 x 398 | 2 | 416868 | 416869 | docx | |
500 x 530 | 468 x 499 | 1 | 416872 | 416873 | docx | |
500 x 830 | 468 x 398 | 2 | 416874 | 416875 | docx | |
500 x 1030 | 468 x 499 | 2 | 416872 | 416873 | docx | |
600 x 630 | 568 x 298 | 2 | 416876 | 416877 | docx | |
600 x 930 | 568 x 298 | 3 | 416876 | 416877 | docx | |
600 x 1230 | 568 x 298 | 4 | 416876 | 416877 | docx | |
800 x 830 | 768 x 398 | 2 | 416878 | 416879 | docx |
|
|
Pokrovna gredičasta rešetka klase nosivosti R50
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416802 | 416803 | docx | |
200 x 830 | 168 x 398 | 2 | 416808 | 416809 | docx | |
200 x 1030 | 168 x 499 | 2 | 416802 | 416803 | docx | |
200 x 1230 | 168 x 398 | 3 | 416808 | 416809 | docx | |
200 x 1530 | 168 x 499 | 3 | 416802 | 416803 | docx | |
200 x 2030 | 168 x 499 | 4 | 416802 | 416803 | docx | |
300 x 330 | 268 x 298 | 1 | 416812 | 416813 | docx | |
300 x 630 | 268 x 298 | 2 | 416812 | 416813 | docx | |
300 x 1030 | 268 x 499 | 2 | 416814 | 416815 | docx | |
300 x 1530 | 268 x 499 | 3 | 416814 | 416815 | docx | |
300 x 2030 | 268 x 499 | 4 | 416814 | 416815 | docx | |
300 x 3030 | 268 x 499 | 6 | 416814 | 416815 | docx | |
300 x 4030 | 268 x 499 | 8 | 416814 | 416815 | docx | |
400 x 430 | 368 x 398 | 1 | 416820 | 416821 | docx | |
400 x 630 | 368 x 598 | 1 | 416822 | 416823 | docx | |
400 x 830 | 368 x 398 | 2 | 416820 | 416821 | docx | |
500 x 530 | 468 x 499 | 1 | 416828 | 416829 | docx | |
500 x 830 | 468 x 398 | 2 | 416830 | 416831 | docx | |
500 x 1030 | 468 x 499 | 2 | 416828 | 416829 | docx | |
600 x 630 | 568 x 298 | 2 | 416838 | 416839 | docx | |
600 x 930 | 568 x 298 | 3 | 416838 | 416839 | docx | |
600 x 1230 | 568 x 298 | 4 | 416838 | 416839 | docx | |
800 x 830 | 768 x 398 | 2 | 416842 | 416843 | docx |
|
|
Pokrovna gredičasta rešetka klase nosivosti M125
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416804 | 416805 | docx | |
200 x 830 | 168 x 398 | 2 | 416810 | 416811 | docx | |
200 x 1030 | 168 x 499 | 2 | 416804 | 416805 | docx | |
200 x 1230 | 168 x 398 | 3 | 416810 | 416811 | docx | |
200 x 1530 | 168 x 499 | 3 | 416804 | 416805 | docx | |
200 x 2030 | 168 x 499 | 4 | 416804 | 416805 | docx | |
300 x 330 | 268 x 298 | 1 | 416816 | 416817 | docx | |
300 x 630 | 268 x 298 | 2 | 416816 | 416817 | docx | |
300 x 1030 | 268 x 499 | 2 | 416818 | 416819 | docx | |
300 x 1530 | 268 x 499 | 3 | 416818 | 416819 | docx | |
300 x 2030 | 268 x 499 | 4 | 416818 | 416819 | docx | |
300 x 3030 | 268 x 499 | 6 | 416818 | 416819 | docx | |
300 x 4030 | 268 x 499 | 8 | 416818 | 416819 | docx | |
400 x 430 | 368 x 398 | 1 | 416824 | 416825 | docx | |
400 x 630 | 368 x 598 | 1 | 416826 | 416827 | docx | |
400 x 830 | 368 x 398 | 2 | 416824 | 416825 | docx | |
500 x 530 | 468 x 499 | 1 | 416832 | 416833 | docx | |
500 x 830 | 468 x 398 | 2 | 416834 | 416835 | docx | |
500 x 1030 | 468 x 499 | 2 | 416832 | 416833 | docx |
|
|
Pokrovna livena rešetka klase nosivosti M125
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Tehnički crtež | Opisni text |
---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416947 | docx | |
200 x 830 | 168 x 398 | 2 | 416948 | docx | |
200 x 1030 | 168 x 499 | 2 | 416947 | docx | |
200 x 1230 | 168 x 398 | 3 | 416948 | docx | |
200 x 1530 | 168 x 499 | 3 | 416947 | docx | |
200 x 2030 | 168 x 499 | 4 | 416947 | docx | |
300 x 330 | 268 x 298 | 1 | 416946 | docx | |
300 x 630 | 268 x 298 | 2 | 416946 | docx | |
300 x 1030 | 268 x 499 | 2 | 416945 | docx | |
300 x 1530 | 268 x 499 | 3 | 416945 | docx | |
300 x 2030 | 268 x 499 | 4 | 416945 | docx | |
300 x 3030 | 268 x 499 | 6 | 416945 | docx | |
300 x 4030 | 268 x 499 | 8 | 416945 | docx |
|
|
ACO Tray 142 FHD - standardni rub
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 125 | 416584 | 416602 | docx | |
830 | 416585 | 416603 | docx | ||||||
1030 | 416586 | 416604 | docx | ||||||
1230 | 416587 | 416605 | docx | ||||||
1530 | 416588 | 416606 | docx | ||||||
2030 | 416589 | 416607 | docx |
ACO Tray 142 FHD - sa flanšom
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 125 | 416680 | 416698 | docx | |
830 | 416681 | 416699 | docx | ||||||
1030 | 416682 | 416700 | docx | ||||||
1230 | 416683 | 416701 | docx | ||||||
1530 | 416684 | 416702 | docx | ||||||
2030 | 416685 | 416703 | docx |
|
|
ACO Tray 157 FHD - standardni rub
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 142 | 416590 | 416608 | docx | |
830 | 416591 | 416609 | docx | ||||||
1030 | 416592 | 416610 | docx | ||||||
1230 | 416593 | 416611 | docx | ||||||
1530 | 416594 | 416612 | docx | ||||||
2030 | 416595 | 416613 | docx | ||||||
DA | 300 | 330 | 55 | 142 | 416614 | 416628 | docx | ||
630 | 60 | 416615 | 416629 | docx | |||||
1030 | 60 | 416616 | 416630 | docx | |||||
1530 | 60 | 416617 | 416631 | docx | |||||
2030 | 60 | 416618 | 416632 | docx | |||||
3030 | 70 | 416619 | 416633 | docx | |||||
4030 | 80 | 416620 | 416634 | docx | |||||
DA | 400 | 430 | 60 | 142 | 416642 | 416648 | docx | ||
630 | 416643 | 416649 | docx | ||||||
830 | 416644 | 416650 | docx | ||||||
DA | 500 | 530 | 65 | 142 | 416654 | 416660 | docx | ||
830 | 416655 | 416661 | docx | ||||||
1030 | 416656 | 416662 | docx |
ACO Tray 157 FHD - sa flanšom
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 200 | 530 | 60 | 142 | 416686 | 416704 | docx | |
830 | 416687 | 416705 | docx | ||||||
1030 | 416688 | 416706 | docx | ||||||
1230 | 416689 | 416707 | docx | ||||||
1530 | 416690 | 416708 | docx | ||||||
2030 | 416691 | 416709 | docx | ||||||
DA | 300 | 330 | 55 | 142 | 416710 | 416724 | docx | ||
630 | 60 | 416711 | 416725 | docx | |||||
1030 | 60 | 416712 | 416726 | docx | |||||
1530 | 60 | 416713 | 416727 | docx | |||||
2030 | 60 | 416714 | 416728 | docx | |||||
3030 | 70 | 416715 | 416729 | docx | |||||
4030 | 80 | 416716 | 416730 | docx | |||||
DA | 400 | 430 | 60 | 142 | 416738 | 416744 | docx | ||
630 | 416739 | 416745 | docx | ||||||
830 | 416740 | 416746 | docx | ||||||
DA | 500 | 530 | 65 | 142 | 416741 | 416747 | docx | ||
830 | 416742 | 416748 | docx | ||||||
1030 | 416743 | 416749 | docx |
|
|
ACO Tray 218 FHD - standardni rub
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 300 | 330 | 55 | 200 | 416621 | 416635 | docx | |
630 | 60 | 416622 | 416636 | docx | |||||
1030 | 60 | 416623 | 416637 | docx | |||||
1530 | 60 | 416624 | 416638 | docx | |||||
2030 | 60 | 416625 | 416639 | docx | |||||
3030 | 70 | 416626 | 416640 | docx | |||||
4030 | 80 | 416627 | 416641 | docx | |||||
DA | 400 | 430 | 60 | 200 | 416645 | 416651 | docx | ||
630 | 416646 | 416652 | docx | ||||||
830 | 416647 | 416653 | docx | ||||||
DA | 500 | 530 | 65 | 200 | 416657 | 416663 | docx | ||
830 | 416658 | 416664 | docx | ||||||
1030 | 416659 | 416665 | docx | ||||||
DA | 600 | 630 | 70 | 200 | 416666 | 416669 | docx | ||
930 | 416667 | 416670 | docx | ||||||
1230 | 416668 | 416671 | docx | ||||||
DA | 800 | 830 | 80 | 200 | 416672 | 416673 | docx |
ACO Tray 218 FHD - sa flanšom
Ilustracija | FHD | A [mm] | B [mm] | H [mm] | Promjer izljeva [mm] | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DA | 300 | 330 | 55 | 200 | 416717 | 416731 | docx | |
630 | 60 | 416718 | 416732 | docx | |||||
1030 | 60 | 416719 | 416733 | docx | |||||
1530 | 60 | 416720 | 416734 | docx | |||||
2030 | 60 | 416721 | 416735 | docx | |||||
3030 | 70 | 416722 | 416736 | docx | |||||
4030 | 80 | 416723 | 416737 | docx | |||||
DA | 400 | 430 | 60 | 200 | 416741 | 416747 | docx | ||
630 | 416742 | 416748 | docx | ||||||
830 | 416743 | 416749 | docx | ||||||
DA | 500 | 530 | 65 | 200 | 416753 | 416759 | docx | ||
830 | 416754 | 416760 | docx | ||||||
1030 | 416755 | 416761 | docx | ||||||
DA | 600 | 630 | 70 | 200 | 416762 | 416765 | docx | ||
930 | 416763 | 416766 | docx | ||||||
1230 | 416764 | 416767 | docx | ||||||
DA | 800 | 830 | 80 | 200 | 416768 | 416769 | docx |
|
|
Pokrovna mrežasta rešetka klase nosivosti L15
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416860 | 416861 | docx | |
200 x 830 | 168 x 398 | 2 | 416862 | 416863 | docx | |
200 x 1030 | 168 x 499 | 2 | 416860 | 416861 | docx | |
200 x 1230 | 168 x 398 | 3 | 416862 | 416863 | docx | |
200 x 1530 | 168 x 499 | 3 | 416860 | 416861 | docx | |
200 x 2030 | 168 x 499 | 4 | 416860 | 416861 | docx | |
300 x 330 | 268 x 298 | 1 | 416864 | 416865 | docx | |
300 x 630 | 268 x 298 | 2 | 416864 | 416865 | docx | |
300 x 1030 | 268 x 499 | 2 | 416866 | 416867 | docx | |
300 x 1530 | 268 x 499 | 3 | 416866 | 416867 | docx | |
300 x 2030 | 268 x 499 | 4 | 416866 | 416867 | docx | |
300 x 3030 | 268 x 499 | 6 | 416866 | 416867 | docx | |
300 x 4030 | 268 x 499 | 8 | 416866 | 416867 | docx | |
400 x 430 | 368 x 398 | 1 | 416868 | 416869 | docx | |
400 x 630 | 368 x 598 | 1 | 416870 | 416871 | docx | |
400 x 830 | 368 x 398 | 2 | 416868 | 416869 | docx | |
500 x 530 | 468 x 499 | 1 | 416872 | 416873 | docx | |
500 x 830 | 468 x 398 | 2 | 416874 | 416875 | docx | |
500 x 1030 | 468 x 499 | 2 | 416872 | 416873 | docx | |
600 x 630 | 568 x 298 | 2 | 416876 | 416877 | docx | |
600 x 930 | 568 x 298 | 3 | 416876 | 416877 | docx | |
600 x 1230 | 568 x 298 | 4 | 416876 | 416877 | docx | |
800 x 830 | 768 x 398 | 2 | 416878 | 416879 | docx |
|
|
Pokrovna gredičasta rešetka klase nosivosti R50
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416802 | 416803 | docx | |
200 x 830 | 168 x 398 | 2 | 416808 | 416809 | docx | |
200 x 1030 | 168 x 499 | 2 | 416802 | 416803 | docx | |
200 x 1230 | 168 x 398 | 3 | 416808 | 416809 | docx | |
200 x 1530 | 168 x 499 | 3 | 416802 | 416803 | docx | |
200 x 2030 | 168 x 499 | 4 | 416802 | 416803 | docx | |
300 x 330 | 268 x 298 | 1 | 416812 | 416813 | docx | |
300 x 630 | 268 x 298 | 2 | 416812 | 416813 | docx | |
300 x 1030 | 268 x 499 | 2 | 416814 | 416815 | docx | |
300 x 1530 | 268 x 499 | 3 | 416814 | 416815 | docx | |
300 x 2030 | 268 x 499 | 4 | 416814 | 416815 | docx | |
300 x 3030 | 268 x 499 | 6 | 416814 | 416815 | docx | |
300 x 4030 | 268 x 499 | 8 | 416814 | 416815 | docx | |
400 x 430 | 368 x 398 | 1 | 416820 | 416821 | docx | |
400 x 630 | 368 x 598 | 1 | 416822 | 416823 | docx | |
400 x 830 | 368 x 398 | 2 | 416820 | 416821 | docx | |
500 x 530 | 468 x 499 | 1 | 416828 | 416829 | docx | |
500 x 830 | 468 x 398 | 2 | 416830 | 416831 | docx | |
500 x 1030 | 468 x 499 | 2 | 416828 | 416829 | docx | |
600 x 630 | 568 x 298 | 2 | 416838 | 416839 | docx | |
600 x 930 | 568 x 298 | 3 | 416838 | 416839 | docx | |
600 x 1230 | 568 x 298 | 4 | 416838 | 416839 | docx | |
800 x 830 | 768 x 398 | 2 | 416842 | 416843 | docx |
|
|
Pokrovna gredičasta rešetka klase nosivosti M125
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Artikl AISI 316L | Tehnički crtež | Opisni text |
---|---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416804 | 416805 | docx | |
200 x 830 | 168 x 398 | 2 | 416810 | 416811 | docx | |
200 x 1030 | 168 x 499 | 2 | 416804 | 416805 | docx | |
200 x 1230 | 168 x 398 | 3 | 416810 | 416811 | docx | |
200 x 1530 | 168 x 499 | 3 | 416804 | 416805 | docx | |
200 x 2030 | 168 x 499 | 4 | 416804 | 416805 | docx | |
300 x 330 | 268 x 298 | 1 | 416816 | 416817 | docx | |
300 x 630 | 268 x 298 | 2 | 416816 | 416817 | docx | |
300 x 1030 | 268 x 499 | 2 | 416818 | 416819 | docx | |
300 x 1530 | 268 x 499 | 3 | 416818 | 416819 | docx | |
300 x 2030 | 268 x 499 | 4 | 416818 | 416819 | docx | |
300 x 3030 | 268 x 499 | 6 | 416818 | 416819 | docx | |
300 x 4030 | 268 x 499 | 8 | 416818 | 416819 | docx | |
400 x 430 | 368 x 398 | 1 | 416824 | 416825 | docx | |
400 x 630 | 368 x 598 | 1 | 416826 | 416827 | docx | |
400 x 830 | 368 x 398 | 2 | 416824 | 416825 | docx | |
500 x 530 | 468 x 499 | 1 | 416832 | 416833 | docx | |
500 x 830 | 468 x 398 | 2 | 416834 | 416835 | docx | |
500 x 1030 | 468 x 499 | 2 | 416832 | 416833 | docx |
|
|
Pokrovna livena rešetka klase nosivosti M125
Kanal Š x D [mm] | Rešetka Š x D [mm] | Broj rešetki | Artikl AISI 304 | Tehnički crtež | Opisni text |
---|---|---|---|---|---|
200 x 530 | 168 x 499 | 1 | 416947 | docx | |
200 x 830 | 168 x 398 | 2 | 416948 | docx | |
200 x 1030 | 168 x 499 | 2 | 416947 | docx | |
200 x 1230 | 168 x 398 | 3 | 416948 | docx | |
200 x 1530 | 168 x 499 | 3 | 416947 | docx | |
200 x 2030 | 168 x 499 | 4 | 416947 | docx | |
300 x 330 | 268 x 298 | 1 | 416946 | docx | |
300 x 630 | 268 x 298 | 2 | 416946 | docx | |
300 x 1030 | 268 x 499 | 2 | 416945 | docx | |
300 x 1530 | 268 x 499 | 3 | 416945 | docx | |
300 x 2030 | 268 x 499 | 4 | 416945 | docx | |
300 x 3030 | 268 x 499 | 6 | 416945 | docx | |
300 x 4030 | 268 x 499 | 8 | 416945 | docx |
Kao jedan od svjetskih lidera u oblasti odvodnje, ACO grupa je svjesna krucijalnog značaja kojeg odvodnja ima u komercijalnoj prehrambenoj industriji.
Cijenimo sigurnost hrane, higijenu i kontrolu troškova te smatramo da su to vitalni faktori, ali smo, također, svjesni da su za mnoge sistemi za odvodnju izvan vidokruga, a time i izvan opsega ozbiljnijeg razmatranja.
Kao rezultat toga, mnogi sistemi odvodnje su neadekvatno dizajnirani. U najboljem slučaju to dovodi do visokih troškova za čišćenje i održavanje, a u najgorem slučaju može dovesti do kontaminacije hrane, zatvaranja pogona i velikih gubitaka – ili čak gašenja poslovanja. Kao kompanija sa motom „ACO budućnost odvodnje“, odlučni smo to promijeniti podizanjem kvaliteta higijenske odvodnje, te poboljšanja standarda u svakom dijelu procesa.
ACO HygieneFirst filozofija simbolizuje posvećenost najvišim higijenskim performansama. Pri izradi svojih proizvoda ACO strogo vodi računa o higijenskim zahtjevima i načelima projektovanja za opremu koja dolazi u kontakt sa hranom, a koje podni odvodi treba da ispunjavaju u svrhu postizanja potpune higijenske učinkovitosti.